Linux 6.8.0-134-generic (misystem) 	2026-08-28 	_x86_64_	(4 CPU)

00:00:25        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:10        all     38.67      0.79     10.86     17.92      0.16      0.00      0.17      0.00      0.00     31.43
00:10:10          0     38.67      0.79     10.86     17.92      0.16      0.00      0.17      0.00      0.00     31.43
00:20:07        all     38.78      0.00     10.34     11.15      0.15      0.00      0.17      0.00      0.00     39.41
00:20:07          0     38.78      0.00     10.34     11.15      0.15      0.00      0.17      0.00      0.00     39.41
00:30:36        all     37.83      0.00      9.90     12.11      0.15      0.00      0.16      0.00      0.00     39.85
00:30:36          0     37.83      0.00      9.90     12.11      0.15      0.00      0.16      0.00      0.00     39.85
00:40:10        all     38.83      0.00     10.54     10.94      0.15      0.00      0.16      0.00      0.00     39.39
00:40:10          0     38.83      0.00     10.54     10.94      0.15      0.00      0.16      0.00      0.00     39.39
00:50:09        all     38.33      0.00     10.18     14.14      0.15      0.00      0.16      0.00      0.00     37.05
00:50:09          0     38.33      0.00     10.18     14.14      0.15      0.00      0.16      0.00      0.00     37.05
01:00:06        all     35.52      0.00      9.46     15.99      0.14      0.00      0.14      0.00      0.00     38.74
01:00:06          0     35.52      0.00      9.46     15.99      0.14      0.00      0.14      0.00      0.00     38.74
01:10:00        all     35.89      0.00      9.94     15.00      0.15      0.00      0.15      0.00      0.00     38.87
01:10:00          0     35.89      0.00      9.94     15.00      0.15      0.00      0.15      0.00      0.00     38.87
01:20:06        all     36.66      0.00      9.75     17.68      0.16      0.00      0.15      0.00      0.00     35.60
01:20:06          0     36.66      0.00      9.75     17.68      0.16      0.00      0.15      0.00      0.00     35.60
01:30:01        all     39.53      0.00     10.55     15.51      0.15      0.00      0.16      0.00      0.00     34.09
01:30:01          0     39.53      0.00     10.55     15.51      0.15      0.00      0.16      0.00      0.00     34.09
01:40:00        all     39.03      0.00     10.70     12.50      0.14      0.00      0.16      0.00      0.00     37.46
01:40:00          0     39.03      0.00     10.70     12.50      0.14      0.00      0.16      0.00      0.00     37.46
01:50:00        all     38.52      0.00      9.54     18.86      0.15      0.00      0.16      0.00      0.00     32.77
01:50:00          0     38.52      0.00      9.54     18.86      0.15      0.00      0.16      0.00      0.00     32.77

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     39.83      0.00     10.80     12.83      0.14      0.00      0.18      0.00      0.00     36.22
02:00:00          0     39.83      0.00     10.80     12.83      0.14      0.00      0.18      0.00      0.00     36.22
02:10:06        all     38.98      0.00      9.84     17.75      0.15      0.00      0.15      0.00      0.00     33.12
02:10:06          0     38.98      0.00      9.84     17.75      0.15      0.00      0.15      0.00      0.00     33.12
02:20:01        all     39.17      0.00     10.70     12.45      0.14      0.00      0.16      0.00      0.00     37.38
02:20:01          0     39.17      0.00     10.70     12.45      0.14      0.00      0.16      0.00      0.00     37.38
02:30:04        all     38.95      0.00     10.47     13.62      0.15      0.00      0.17      0.00      0.00     36.65
02:30:04          0     38.95      0.00     10.47     13.62      0.15      0.00      0.17      0.00      0.00     36.65
02:40:10        all     39.96      1.32     10.84     14.46      0.15      0.00      0.18      0.00      0.00     33.09
02:40:10          0     39.96      1.32     10.84     14.46      0.15      0.00      0.18      0.00      0.00     33.09
02:50:21        all     36.31      0.00      9.54     15.77      0.15      0.00      0.14      0.00      0.00     38.09
02:50:21          0     36.31      0.00      9.54     15.77      0.15      0.00      0.14      0.00      0.00     38.09
03:00:02        all     38.57      0.00     10.50     13.51      0.16      0.00      0.16      0.00      0.00     37.12
03:00:02          0     38.57      0.00     10.50     13.51      0.16      0.00      0.16      0.00      0.00     37.12
03:10:10        all     36.99      0.00      9.72     10.89      0.14      0.00      0.10      0.00      0.00     42.16
03:10:10          0     36.99      0.00      9.72     10.89      0.14      0.00      0.10      0.00      0.00     42.16
03:20:28        all     35.11      0.00      9.58      5.33      0.14      0.00      0.09      0.00      0.00     49.75
03:20:28          0     35.11      0.00      9.58      5.33      0.14      0.00      0.09      0.00      0.00     49.75
03:30:14        all     38.21      0.00      9.99      6.47      0.13      0.00      0.09      0.00      0.00     45.11
03:30:14          0     38.21      0.00      9.99      6.47      0.13      0.00      0.09      0.00      0.00     45.11
03:40:00        all     37.94      0.00      9.87      6.02      0.14      0.00      0.09      0.00      0.00     45.94
03:40:00          0     37.94      0.00      9.87      6.02      0.14      0.00      0.09      0.00      0.00     45.94

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:30        all     38.07      0.00     10.12      3.64      0.14      0.00      0.10      0.00      0.00     47.93
03:50:30          0     38.07      0.00     10.12      3.64      0.14      0.00      0.10      0.00      0.00     47.93
04:00:06        all     37.08      0.00      9.08      6.86      0.13      0.00      0.08      0.00      0.00     46.76
04:00:06          0     37.08      0.00      9.08      6.86      0.13      0.00      0.08      0.00      0.00     46.76
04:10:02        all     38.78      0.00     10.23      4.22      0.14      0.00      0.10      0.00      0.00     46.53
04:10:02          0     38.78      0.00     10.23      4.22      0.14      0.00      0.10      0.00      0.00     46.53
04:20:08        all     37.76      0.00      9.58      7.63      0.13      0.00      0.12      0.00      0.00     44.78
04:20:08          0     37.76      0.00      9.58      7.63      0.13      0.00      0.12      0.00      0.00     44.78
04:30:05        all     38.72      0.00     10.35      6.79      0.14      0.00      0.12      0.00      0.00     43.87
04:30:05          0     38.72      0.00     10.35      6.79      0.14      0.00      0.12      0.00      0.00     43.87
04:40:04        all     34.13      0.00      8.85      4.46      0.13      0.00      0.10      0.00      0.00     52.34
04:40:04          0     34.13      0.00      8.85      4.46      0.13      0.00      0.10      0.00      0.00     52.34
04:50:15        all     38.51      0.00     10.10      4.05      0.13      0.00      0.12      0.00      0.00     47.07
04:50:15          0     38.51      0.00     10.10      4.05      0.13      0.00      0.12      0.00      0.00     47.07
05:00:16        all     38.26      0.00      9.89      4.63      0.14      0.00      0.12      0.00      0.00     46.96
05:00:16          0     38.26      0.00      9.89      4.63      0.14      0.00      0.12      0.00      0.00     46.96
05:10:03        all     38.18      0.00     10.05      4.31      0.13      0.00      0.12      0.00      0.00     47.21
05:10:03          0     38.18      0.00     10.05      4.31      0.13      0.00      0.12      0.00      0.00     47.21
05:20:06        all     39.30      0.00     10.59      3.06      0.14      0.00      0.12      0.00      0.00     46.80
05:20:06          0     39.30      0.00     10.59      3.06      0.14      0.00      0.12      0.00      0.00     46.80
05:30:02        all     36.66      0.00      9.31      7.35      0.13      0.00      0.11      0.00      0.00     46.44
05:30:02          0     36.66      0.00      9.31      7.35      0.13      0.00      0.11      0.00      0.00     46.44

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:09        all     38.42      0.00     10.38      3.82      0.14      0.00      0.13      0.00      0.00     47.12
05:40:09          0     38.42      0.00     10.38      3.82      0.14      0.00      0.13      0.00      0.00     47.12
05:50:36        all     37.49      0.00     10.01      4.88      0.14      0.00      0.11      0.00      0.00     47.37
05:50:36          0     37.49      0.00     10.01      4.88      0.14      0.00      0.11      0.00      0.00     47.37
06:00:01        all     38.52      0.00     10.03      5.55      0.13      0.00      0.10      0.00      0.00     45.67
06:00:01          0     38.52      0.00     10.03      5.55      0.13      0.00      0.10      0.00      0.00     45.67
06:10:02        all     38.81      0.00     10.42      4.00      0.14      0.00      0.10      0.00      0.00     46.53
06:10:02          0     38.81      0.00     10.42      4.00      0.14      0.00      0.10      0.00      0.00     46.53
06:20:05        all     38.38      0.00      9.94      4.87      0.14      0.00      0.10      0.00      0.00     46.56
06:20:05          0     38.38      0.00      9.94      4.87      0.14      0.00      0.10      0.00      0.00     46.56
06:30:00        all     38.66      0.00     10.04      4.55      0.13      0.00      0.09      0.00      0.00     46.53
06:30:00          0     38.66      0.00     10.04      4.55      0.13      0.00      0.09      0.00      0.00     46.53
06:40:02        all     36.95      0.00      9.69      3.98      0.13      0.00      0.08      0.00      0.00     49.17
06:40:02          0     36.95      0.00      9.69      3.98      0.13      0.00      0.08      0.00      0.00     49.17
06:50:00        all     41.89      1.49     15.57     12.91      0.14      0.00      0.12      0.00      0.00     27.87
06:50:00          0     41.89      1.49     15.57     12.91      0.14      0.00      0.12      0.00      0.00     27.87
07:00:01        all     39.20      0.00     10.36      7.75      0.14      0.00      0.10      0.00      0.00     42.44
07:00:01          0     39.20      0.00     10.36      7.75      0.14      0.00      0.10      0.00      0.00     42.44
07:10:00        all     38.91      0.00     10.62      3.82      0.13      0.00      0.11      0.00      0.00     46.41
07:10:00          0     38.91      0.00     10.62      3.82      0.13      0.00      0.11      0.00      0.00     46.41
07:20:00        all     37.95      0.00      9.70      9.41      0.14      0.00      0.11      0.00      0.00     42.69
07:20:00          0     37.95      0.00      9.70      9.41      0.14      0.00      0.11      0.00      0.00     42.69

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all     37.71      0.00     10.07      7.31      0.14      0.00      0.11      0.00      0.00     44.66
07:30:02          0     37.71      0.00     10.07      7.31      0.14      0.00      0.11      0.00      0.00     44.66
07:40:16        all     37.77      0.00      9.96      6.61      0.14      0.00      0.10      0.00      0.00     45.42
07:40:16          0     37.77      0.00      9.96      6.61      0.14      0.00      0.10      0.00      0.00     45.42
07:50:13        all     38.07      0.00     10.21      5.01      0.14      0.00      0.10      0.00      0.00     46.46
07:50:13          0     38.07      0.00     10.21      5.01      0.14      0.00      0.10      0.00      0.00     46.46
08:00:04        all     39.00      0.00     10.55      3.83      0.14      0.00      0.11      0.00      0.00     46.37
08:00:04          0     39.00      0.00     10.55      3.83      0.14      0.00      0.11      0.00      0.00     46.37
08:10:34        all     38.32      0.00     10.01      7.02      0.14      0.00      0.11      0.00      0.00     44.40
08:10:34          0     38.32      0.00     10.01      7.02      0.14      0.00      0.11      0.00      0.00     44.40
08:20:13        all     37.82      0.00      9.56      7.02      0.14      0.00      0.10      0.00      0.00     45.36
08:20:13          0     37.82      0.00      9.56      7.02      0.14      0.00      0.10      0.00      0.00     45.36
08:30:06        all     39.03      0.00     10.44      5.21      0.14      0.00      0.10      0.00      0.00     45.09
08:30:06          0     39.03      0.00     10.44      5.21      0.14      0.00      0.10      0.00      0.00     45.09
08:40:26        all     37.68      0.00      9.72      6.17      0.15      0.00      0.10      0.00      0.00     46.18
08:40:26          0     37.68      0.00      9.72      6.17      0.15      0.00      0.10      0.00      0.00     46.18
08:50:13        all     38.60      0.00     10.42      3.07      0.15      0.00      0.11      0.00      0.00     47.65
08:50:13          0     38.60      0.00     10.42      3.07      0.15      0.00      0.11      0.00      0.00     47.65
09:00:15        all     36.24      0.00      9.20      4.93      0.14      0.00      0.10      0.00      0.00     49.41
09:00:15          0     36.24      0.00      9.20      4.93      0.14      0.00      0.10      0.00      0.00     49.41
09:10:00        all     38.40      0.00     10.39      4.48      0.13      0.00      0.11      0.00      0.00     46.49
09:10:00          0     38.40      0.00     10.39      4.48      0.13      0.00      0.11      0.00      0.00     46.49

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:13        all     37.54      0.00      9.58      5.99      0.14      0.00      0.11      0.00      0.00     46.66
09:20:13          0     37.54      0.00      9.58      5.99      0.14      0.00      0.11      0.00      0.00     46.66
09:30:03        all     39.05      0.00     10.33      4.15      0.13      0.00      0.11      0.00      0.00     46.23
09:30:03          0     39.05      0.00     10.33      4.15      0.13      0.00      0.11      0.00      0.00     46.23
09:40:03        all     37.17      0.00      9.58      4.42      0.14      0.00      0.10      0.00      0.00     48.59
09:40:03          0     37.17      0.00      9.58      4.42      0.14      0.00      0.10      0.00      0.00     48.59
09:50:13        all     37.66      0.00     10.21      3.03      0.14      0.00      0.11      0.00      0.00     48.86
09:50:13          0     37.66      0.00     10.21      3.03      0.14      0.00      0.11      0.00      0.00     48.86
10:00:03        all     36.52      0.00      9.19      5.13      0.14      0.00      0.10      0.00      0.00     48.92
10:00:03          0     36.52      0.00      9.19      5.13      0.14      0.00      0.10      0.00      0.00     48.92
10:10:00        all     41.64      2.65     18.19     10.87      0.13      0.00      0.15      0.00      0.00     26.36
10:10:00          0     41.64      2.65     18.19     10.87      0.13      0.00      0.15      0.00      0.00     26.36
10:20:00        all     44.21      6.36     29.77     19.29      0.13      0.00      0.24      0.00      0.00      0.00
10:20:00          0     44.21      6.36     29.77     19.29      0.13      0.00      0.24      0.00      0.00      0.00
10:30:00        all     37.84      2.27     15.88     43.69      0.15      0.00      0.17      0.00      0.00      0.00
10:30:00          0     37.84      2.27     15.88     43.69      0.15      0.00      0.17      0.00      0.00      0.00
10:40:00        all     38.83      0.05     10.63     50.20      0.16      0.00      0.14      0.00      0.00      0.00
10:40:00          0     38.83      0.05     10.63     50.20      0.16      0.00      0.14      0.00      0.00      0.00
10:50:00        all     37.61      0.04      9.73     52.34      0.16      0.00      0.12      0.00      0.00      0.00
10:50:00          0     37.61      0.04      9.73     52.34      0.16      0.00      0.12      0.00      0.00      0.00
11:00:00        all     38.57      0.11     10.25     50.78      0.16      0.00      0.13      0.00      0.00      0.00
11:00:00          0     38.57      0.11     10.25     50.78      0.16      0.00      0.13      0.00      0.00      0.00

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     38.58      0.05     10.61     50.48      0.15      0.00      0.13      0.00      0.00      0.00
11:10:00          0     38.58      0.05     10.61     50.48      0.15      0.00      0.13      0.00      0.00      0.00
11:20:00        all     37.59      0.05     10.02     52.06      0.16      0.00      0.14      0.00      0.00      0.00
11:20:00          0     37.59      0.05     10.02     52.06      0.16      0.00      0.14      0.00      0.00      0.00
11:30:00        all     38.92      0.05     10.94     49.79      0.15      0.00      0.15      0.00      0.00      0.00
11:30:00          0     38.92      0.05     10.94     49.79      0.15      0.00      0.15      0.00      0.00      0.00
11:40:00        all     37.36      0.05     10.16     52.14      0.15      0.00      0.14      0.00      0.00      0.00
11:40:00          0     37.36      0.05     10.16     52.14      0.15      0.00      0.14      0.00      0.00      0.00
11:50:00        all     38.18      0.05     10.61     50.87      0.16      0.00      0.13      0.00      0.00      0.00
11:50:00          0     38.18      0.05     10.61     50.87      0.16      0.00      0.13      0.00      0.00      0.00
12:00:00        all     38.34      0.04     10.32     51.01      0.16      0.00      0.13      0.00      0.00      0.00
12:00:00          0     38.34      0.04     10.32     51.01      0.16      0.00      0.13      0.00      0.00      0.00
12:10:00        all     38.54      0.05     10.64     50.49      0.15      0.00      0.13      0.00      0.00      0.00
12:10:00          0     38.54      0.05     10.64     50.49      0.15      0.00      0.13      0.00      0.00      0.00
12:20:00        all     37.89      0.06     10.35     51.40      0.16      0.00      0.14      0.00      0.00      0.00
12:20:00          0     37.89      0.06     10.35     51.40      0.16      0.00      0.14      0.00      0.00      0.00
12:30:00        all     38.10      0.05     10.42     51.14      0.17      0.00      0.13      0.00      0.00      0.00
12:30:00          0     38.10      0.05     10.42     51.14      0.17      0.00      0.13      0.00      0.00      0.00
12:40:00        all     36.74      0.05      9.82     53.11      0.16      0.00      0.12      0.00      0.00      0.00
12:40:00          0     36.74      0.05      9.82     53.11      0.16      0.00      0.12      0.00      0.00      0.00
12:50:00        all     37.94      0.06     10.59     51.11      0.17      0.00      0.13      0.00      0.00      0.00
12:50:00          0     37.94      0.06     10.59     51.11      0.17      0.00      0.13      0.00      0.00      0.00

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     38.22      0.05     10.27     51.17      0.16      0.00      0.13      0.00      0.00      0.00
13:00:00          0     38.22      0.05     10.27     51.17      0.16      0.00      0.13      0.00      0.00      0.00
13:10:00        all     38.65      0.05     10.70     50.29      0.17      0.00      0.14      0.00      0.00      0.00
13:10:00          0     38.65      0.05     10.70     50.29      0.17      0.00      0.14      0.00      0.00      0.00
13:20:00        all     39.31      0.05     10.95     49.40      0.16      0.00      0.13      0.00      0.00      0.00
13:20:00          0     39.31      0.05     10.95     49.40      0.16      0.00      0.13      0.00      0.00      0.00
13:30:00        all     37.71      0.06     10.32     51.62      0.16      0.00      0.14      0.00      0.00      0.00
13:30:00          0     37.71      0.06     10.32     51.62      0.16      0.00      0.14      0.00      0.00      0.00
13:40:28        all     38.77      0.31     12.37     29.96      0.15      0.00      0.14      0.00      0.00     18.30
13:40:28          0     38.77      0.31     12.37     29.96      0.15      0.00      0.14      0.00      0.00     18.30
13:50:06        all     36.50      0.00      9.20      6.39      0.13      0.00      0.11      0.00      0.00     47.67
13:50:06          0     36.50      0.00      9.20      6.39      0.13      0.00      0.11      0.00      0.00     47.67
14:00:05        all     38.62      0.00     10.37      3.71      0.14      0.00      0.11      0.00      0.00     47.05
14:00:05          0     38.62      0.00     10.37      3.71      0.14      0.00      0.11      0.00      0.00     47.05
14:10:04        all     26.61      0.00      7.44      2.62      0.13      0.00      0.09      0.00      0.00     63.13
14:10:04          0     26.61      0.00      7.44      2.62      0.13      0.00      0.09      0.00      0.00     63.13
14:20:08        all     34.23      0.00      9.24      4.05      0.13      0.00      0.10      0.00      0.00     52.25
14:20:08          0     34.23      0.00      9.24      4.05      0.13      0.00      0.10      0.00      0.00     52.25
14:30:06        all     38.68      0.00     10.62      2.80      0.13      0.00      0.14      0.00      0.00     47.64
14:30:06          0     38.68      0.00     10.62      2.80      0.13      0.00      0.14      0.00      0.00     47.64
14:40:01        all     36.62      0.00      9.43      5.82      0.17      0.00      0.18      0.00      0.00     47.79
14:40:01          0     36.62      0.00      9.43      5.82      0.17      0.00      0.18      0.00      0.00     47.79

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:06        all     37.75      0.00     10.37      2.81      0.14      0.00      0.12      0.00      0.00     48.81
14:50:06          0     37.75      0.00     10.37      2.81      0.14      0.00      0.12      0.00      0.00     48.81
15:00:18        all     38.02      0.00     10.42      3.10      0.13      0.00      0.12      0.00      0.00     48.22
15:00:18          0     38.02      0.00     10.42      3.10      0.13      0.00      0.12      0.00      0.00     48.22
15:10:00        all     37.80      0.00     10.54      2.58      0.14      0.00      0.11      0.00      0.00     48.83
15:10:00          0     37.80      0.00     10.54      2.58      0.14      0.00      0.11      0.00      0.00     48.83
15:20:13        all     37.10      0.00      9.40      5.36      0.14      0.00      0.11      0.00      0.00     47.89
15:20:13          0     37.10      0.00      9.40      5.36      0.14      0.00      0.11      0.00      0.00     47.89
15:30:00        all     37.87      0.00     10.46      2.60      0.14      0.00      0.11      0.00      0.00     48.83
15:30:00          0     37.87      0.00     10.46      2.60      0.14      0.00      0.11      0.00      0.00     48.83
15:40:08        all     37.40      0.00     10.01      3.58      0.13      0.00      0.11      0.00      0.00     48.78
15:40:08          0     37.40      0.00     10.01      3.58      0.13      0.00      0.11      0.00      0.00     48.78
15:50:13        all     37.25      0.00     10.07      3.20      0.14      0.00      0.12      0.00      0.00     49.21
15:50:13          0     37.25      0.00     10.07      3.20      0.14      0.00      0.12      0.00      0.00     49.21
16:00:01        all     37.55      0.00      9.90      3.37      0.13      0.00      0.12      0.00      0.00     48.93
16:00:01          0     37.55      0.00      9.90      3.37      0.13      0.00      0.12      0.00      0.00     48.93
16:10:06        all     38.26      0.00     10.53      3.83      0.15      0.00      0.21      0.00      0.00     47.02
16:10:06          0     38.26      0.00     10.53      3.83      0.15      0.00      0.21      0.00      0.00     47.02
16:20:02        all     37.51      0.00     10.02      3.66      0.14      0.00      0.14      0.00      0.00     48.54
16:20:02          0     37.51      0.00     10.02      3.66      0.14      0.00      0.14      0.00      0.00     48.54
16:30:16        all     38.19      0.00     10.19      2.58      0.13      0.00      0.11      0.00      0.00     48.80
16:30:16          0     38.19      0.00     10.19      2.58      0.13      0.00      0.11      0.00      0.00     48.80

16:30:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all     38.15      0.00     10.56      2.47      0.13      0.00      0.11      0.00      0.00     48.60
16:40:00          0     38.15      0.00     10.56      2.47      0.13      0.00      0.11      0.00      0.00     48.60
16:50:06        all     25.84      0.00      6.75      3.61      0.12      0.00      0.07      0.00      0.00     63.62
16:50:06          0     25.84      0.00      6.75      3.61      0.12      0.00      0.07      0.00      0.00     63.62
17:00:19        all     34.15      0.00      9.39      2.53      0.13      0.00      0.10      0.00      0.00     53.71
17:00:19          0     34.15      0.00      9.39      2.53      0.13      0.00      0.10      0.00      0.00     53.71
17:10:16        all     35.61      0.00      9.40      3.54      0.13      0.00      0.10      0.00      0.00     51.22
17:10:16          0     35.61      0.00      9.40      3.54      0.13      0.00      0.10      0.00      0.00     51.22
17:20:07        all     38.49      0.00     10.49      2.86      0.13      0.00      0.11      0.00      0.00     47.91
17:20:07          0     38.49      0.00     10.49      2.86      0.13      0.00      0.11      0.00      0.00     47.91
17:30:06        all     36.92      0.00      9.75      4.13      0.14      0.00      0.11      0.00      0.00     48.94
17:30:06          0     36.92      0.00      9.75      4.13      0.14      0.00      0.11      0.00      0.00     48.94
17:40:13        all     37.23      0.00      9.77      3.90      0.13      0.00      0.11      0.00      0.00     48.86
17:40:13          0     37.23      0.00      9.77      3.90      0.13      0.00      0.11      0.00      0.00     48.86
17:50:07        all     37.30      0.00     10.25      2.33      0.13      0.00      0.11      0.00      0.00     49.87
17:50:07          0     37.30      0.00     10.25      2.33      0.13      0.00      0.11      0.00      0.00     49.87
18:00:25        all     36.39      0.00      9.58      3.54      0.13      0.00      0.11      0.00      0.00     50.25
18:00:25          0     36.39      0.00      9.58      3.54      0.13      0.00      0.11      0.00      0.00     50.25
18:10:06        all     38.15      0.00     10.52      3.25      0.14      0.00      0.12      0.00      0.00     47.81
18:10:06          0     38.15      0.00     10.52      3.25      0.14      0.00      0.12      0.00      0.00     47.81
18:20:13        all     38.00      0.00     10.61      3.93      0.13      0.00      0.12      0.00      0.00     47.20
18:20:13          0     38.00      0.00     10.61      3.93      0.13      0.00      0.12      0.00      0.00     47.20

18:20:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all     31.42      0.00      8.22      5.60      0.14      0.00      0.09      0.00      0.00     54.52
18:30:00          0     31.42      0.00      8.22      5.60      0.14      0.00      0.09      0.00      0.00     54.52
18:40:00        all     37.74      0.00     10.34      2.72      0.14      0.00      0.12      0.00      0.00     48.93
18:40:00          0     37.74      0.00     10.34      2.72      0.14      0.00      0.12      0.00      0.00     48.93
18:50:02        all     35.44      0.00      9.64      3.81      0.14      0.00      0.10      0.00      0.00     50.87
18:50:02          0     35.44      0.00      9.64      3.81      0.14      0.00      0.10      0.00      0.00     50.87
19:00:02        all     38.79      0.00     10.63      2.17      0.13      0.00      0.10      0.00      0.00     48.18
19:00:02          0     38.79      0.00     10.63      2.17      0.13      0.00      0.10      0.00      0.00     48.18
19:10:06        all     38.78      0.00     10.21      3.23      0.12      0.00      0.10      0.00      0.00     47.56
19:10:06          0     38.78      0.00     10.21      3.23      0.12      0.00      0.10      0.00      0.00     47.56
19:20:13        all     39.47      0.00     10.70      3.47      0.12      0.00      0.10      0.00      0.00     46.14
19:20:13          0     39.47      0.00     10.70      3.47      0.12      0.00      0.10      0.00      0.00     46.14
19:30:07        all     36.72      0.00      9.28      3.78      0.13      0.00      0.10      0.00      0.00     49.99
19:30:07          0     36.72      0.00      9.28      3.78      0.13      0.00      0.10      0.00      0.00     49.99
19:40:36        all     38.02      0.00     10.27      2.00      0.12      0.00      0.11      0.00      0.00     49.48
19:40:36          0     38.02      0.00     10.27      2.00      0.12      0.00      0.11      0.00      0.00     49.48
19:50:06        all     37.52      0.00      9.85      3.06      0.12      0.00      0.10      0.00      0.00     49.35
19:50:06          0     37.52      0.00      9.85      3.06      0.12      0.00      0.10      0.00      0.00     49.35
20:00:27        all     39.10      0.00     10.65      2.30      0.13      0.00      0.11      0.00      0.00     47.71
20:00:27          0     39.10      0.00     10.65      2.30      0.13      0.00      0.11      0.00      0.00     47.71
20:10:12        all     37.41      0.00      9.90      3.19      0.12      0.00      0.10      0.00      0.00     49.27
20:10:12          0     37.41      0.00      9.90      3.19      0.12      0.00      0.10      0.00      0.00     49.27

20:10:12        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:13        all     37.63      0.00     10.17      2.76      0.13      0.00      0.11      0.00      0.00     49.19
20:20:13          0     37.63      0.00     10.17      2.76      0.13      0.00      0.11      0.00      0.00     49.19
20:30:26        all     37.60      0.00      9.85      2.75      0.13      0.00      0.11      0.00      0.00     49.56
20:30:26          0     37.60      0.00      9.85      2.75      0.13      0.00      0.11      0.00      0.00     49.56
20:40:15        all     37.01      0.00     10.20      2.17      0.13      0.00      0.11      0.00      0.00     50.37
20:40:15          0     37.01      0.00     10.20      2.17      0.13      0.00      0.11      0.00      0.00     50.37
20:50:00        all     37.89      0.00     10.41      1.91      0.13      0.00      0.11      0.00      0.00     49.55
20:50:00          0     37.89      0.00     10.41      1.91      0.13      0.00      0.11      0.00      0.00     49.55
21:00:19        all     37.23      0.00      9.66      3.21      0.13      0.00      0.11      0.00      0.00     49.66
21:00:19          0     37.23      0.00      9.66      3.21      0.13      0.00      0.11      0.00      0.00     49.66
21:10:16        all     38.92      0.00     10.72      2.43      0.13      0.00      0.13      0.00      0.00     47.67
21:10:16          0     38.92      0.00     10.72      2.43      0.13      0.00      0.13      0.00      0.00     47.67
21:20:03        all     38.27      0.00     10.64      3.23      0.13      0.00      0.12      0.00      0.00     47.60
21:20:03          0     38.27      0.00     10.64      3.23      0.13      0.00      0.12      0.00      0.00     47.60
21:30:03        all     36.96      0.00     10.01      3.24      0.13      0.00      0.12      0.00      0.00     49.54
21:30:03          0     36.96      0.00     10.01      3.24      0.13      0.00      0.12      0.00      0.00     49.54
21:40:06        all     37.13      0.00     10.38      2.41      0.14      0.00      0.12      0.00      0.00     49.82
21:40:06          0     37.13      0.00     10.38      2.41      0.14      0.00      0.12      0.00      0.00     49.82
21:50:09        all     28.58      0.00      7.76      2.42      0.13      0.00      0.09      0.00      0.00     61.02
21:50:09          0     28.58      0.00      7.76      2.42      0.13      0.00      0.09      0.00      0.00     61.02
22:00:00        all     37.90      0.00     10.41      2.76      0.14      0.00      0.12      0.00      0.00     48.67
22:00:00          0     37.90      0.00     10.41      2.76      0.14      0.00      0.12      0.00      0.00     48.67

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:04        all     37.51      0.00     10.21      3.07      0.13      0.00      0.11      0.00      0.00     48.97
22:10:04          0     37.51      0.00     10.21      3.07      0.13      0.00      0.11      0.00      0.00     48.97
22:20:00        all     38.48      0.00     10.73      2.78      0.14      0.00      0.12      0.00      0.00     47.75
22:20:00          0     38.48      0.00     10.73      2.78      0.14      0.00      0.12      0.00      0.00     47.75
22:30:16        all     37.84      0.00     10.64      2.06      0.14      0.00      0.12      0.00      0.00     49.20
