Linux 6.8.0-134-generic (misystem) 	2026-08-27 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:36        all     38.94      0.63     11.36      9.40      0.14      0.00      0.15      0.00      0.00     39.37
00:10:36          0     38.94      0.63     11.36      9.40      0.14      0.00      0.15      0.00      0.00     39.37
00:20:23        all     39.10      0.00     10.80      2.30      0.14      0.00      0.14      0.00      0.00     47.53
00:20:23          0     39.10      0.00     10.80      2.30      0.14      0.00      0.14      0.00      0.00     47.53
00:30:10        all     39.43      0.00     11.35      2.06      0.13      0.00      0.15      0.00      0.00     46.88
00:30:10          0     39.43      0.00     11.35      2.06      0.13      0.00      0.15      0.00      0.00     46.88
00:40:16        all     38.43      0.00     10.51      2.81      0.14      0.00      0.13      0.00      0.00     47.98
00:40:16          0     38.43      0.00     10.51      2.81      0.14      0.00      0.13      0.00      0.00     47.98
00:50:28        all     38.76      0.00     10.69      3.43      0.15      0.00      0.13      0.00      0.00     46.85
00:50:28          0     38.76      0.00     10.69      3.43      0.15      0.00      0.13      0.00      0.00     46.85
01:00:15        all     38.44      0.00     10.85      4.30      0.15      0.00      0.14      0.00      0.00     46.12
01:00:15          0     38.44      0.00     10.85      4.30      0.15      0.00      0.14      0.00      0.00     46.12
01:10:01        all     39.38      0.00     11.27      7.48      0.15      0.00      0.16      0.00      0.00     41.55
01:10:01          0     39.38      0.00     11.27      7.48      0.15      0.00      0.16      0.00      0.00     41.55
01:20:09        all     39.46      0.00     11.38      4.66      0.15      0.00      0.16      0.00      0.00     44.19
01:20:09          0     39.46      0.00     11.38      4.66      0.15      0.00      0.16      0.00      0.00     44.19
01:30:19        all     38.87      0.00     11.36      2.45      0.15      0.00      0.15      0.00      0.00     47.02
01:30:19          0     38.87      0.00     11.36      2.45      0.15      0.00      0.15      0.00      0.00     47.02
01:40:04        all     38.86      0.00     10.64      3.16      0.15      0.00      0.14      0.00      0.00     47.05
01:40:04          0     38.86      0.00     10.64      3.16      0.15      0.00      0.14      0.00      0.00     47.05
01:50:35        all     39.57      0.00     11.15      2.04      0.14      0.00      0.15      0.00      0.00     46.95
01:50:35          0     39.57      0.00     11.15      2.04      0.14      0.00      0.15      0.00      0.00     46.95

01:50:35        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     38.35      0.00     10.54     13.24      0.15      0.00      0.15      0.00      0.00     37.57
02:00:01          0     38.35      0.00     10.54     13.24      0.15      0.00      0.15      0.00      0.00     37.57
02:10:07        all     39.23      0.00     10.62      7.73      0.14      0.00      0.18      0.00      0.00     42.09
02:10:07          0     39.23      0.00     10.62      7.73      0.14      0.00      0.18      0.00      0.00     42.09
02:20:26        all     39.21      0.00     10.69      3.80      0.14      0.00      0.15      0.00      0.00     46.01
02:20:26          0     39.21      0.00     10.69      3.80      0.14      0.00      0.15      0.00      0.00     46.01
02:30:24        all     38.73      0.00     10.39     13.81      0.15      0.00      0.20      0.00      0.00     36.72
02:30:24          0     38.73      0.00     10.39     13.81      0.15      0.00      0.20      0.00      0.00     36.72
02:40:10        all     39.01      0.00     11.13     18.95      0.15      0.00      0.18      0.00      0.00     30.59
02:40:10          0     39.01      0.00     11.13     18.95      0.15      0.00      0.18      0.00      0.00     30.59
02:50:21        all     39.99      1.31     10.66     21.18      0.15      0.00      0.20      0.00      0.00     26.52
02:50:21          0     39.99      1.31     10.66     21.18      0.15      0.00      0.20      0.00      0.00     26.52
03:00:13        all     39.79      0.00     11.19     20.29      0.15      0.00      0.18      0.00      0.00     28.39
03:00:13          0     39.79      0.00     11.19     20.29      0.15      0.00      0.18      0.00      0.00     28.39
03:10:15        all     38.88      0.00     10.29     18.54      0.15      0.00      0.17      0.00      0.00     31.98
03:10:15          0     38.88      0.00     10.29     18.54      0.15      0.00      0.17      0.00      0.00     31.98
03:20:01        all     40.22      0.00     10.77     20.57      0.16      0.00      0.18      0.00      0.00     28.10
03:20:01          0     40.22      0.00     10.77     20.57      0.16      0.00      0.18      0.00      0.00     28.10
03:30:00        all     29.95      0.00      8.46     13.65      0.14      0.00      0.14      0.00      0.00     47.66
03:30:00          0     29.95      0.00      8.46     13.65      0.14      0.00      0.14      0.00      0.00     47.66
03:40:25        all     28.77      0.00      7.59     17.19      0.14      0.00      0.11      0.00      0.00     46.20
03:40:25          0     28.77      0.00      7.59     17.19      0.14      0.00      0.11      0.00      0.00     46.20

03:40:25        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:05        all     38.92      0.00     10.57     17.11      0.15      0.00      0.18      0.00      0.00     33.07
03:50:05          0     38.92      0.00     10.57     17.11      0.15      0.00      0.18      0.00      0.00     33.07
04:00:00        all     38.52      0.00     10.40     17.00      0.16      0.00      0.25      0.00      0.00     33.68
04:00:00          0     38.52      0.00     10.40     17.00      0.16      0.00      0.25      0.00      0.00     33.68
04:10:06        all     38.89      0.00     10.31     18.67      0.15      0.00      0.18      0.00      0.00     31.79
04:10:06          0     38.89      0.00     10.31     18.67      0.15      0.00      0.18      0.00      0.00     31.79
04:20:17        all     38.94      0.00     10.86      8.16      0.14      0.00      0.14      0.00      0.00     41.76
04:20:17          0     38.94      0.00     10.86      8.16      0.14      0.00      0.14      0.00      0.00     41.76
04:30:03        all     37.96      0.00      9.92     15.76      0.14      0.00      0.16      0.00      0.00     36.06
04:30:03          0     37.96      0.00      9.92     15.76      0.14      0.00      0.16      0.00      0.00     36.06
04:40:07        all     37.36      0.00     10.53     15.79      0.15      0.00      0.17      0.00      0.00     36.00
04:40:07          0     37.36      0.00     10.53     15.79      0.15      0.00      0.17      0.00      0.00     36.00
04:50:06        all     38.08      0.00     10.65     12.77      0.15      0.00      0.17      0.00      0.00     38.17
04:50:06          0     38.08      0.00     10.65     12.77      0.15      0.00      0.17      0.00      0.00     38.17
05:00:03        all     37.88      0.00      9.88      9.71      0.16      0.00      0.18      0.00      0.00     42.20
05:00:03          0     37.88      0.00      9.88      9.71      0.16      0.00      0.18      0.00      0.00     42.20
05:10:36        all     38.10      0.00     10.56      4.94      0.15      0.00      0.19      0.00      0.00     46.06
05:10:36          0     38.10      0.00     10.56      4.94      0.15      0.00      0.19      0.00      0.00     46.06
05:20:35        all     37.28      0.00      9.72     18.39      0.15      0.00      0.16      0.00      0.00     34.31
05:20:35          0     37.28      0.00      9.72     18.39      0.15      0.00      0.16      0.00      0.00     34.31
05:30:06        all     36.51      0.00     10.23     15.65      0.15      0.00      0.17      0.00      0.00     37.30
05:30:06          0     36.51      0.00     10.23     15.65      0.15      0.00      0.17      0.00      0.00     37.30

05:30:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:10        all     37.15      0.00     10.43     16.83      0.15      0.00      0.16      0.00      0.00     35.28
05:40:10          0     37.15      0.00     10.43     16.83      0.15      0.00      0.16      0.00      0.00     35.28
05:50:36        all     38.94      0.00     10.18     18.63      0.15      0.00      0.17      0.00      0.00     31.92
05:50:36          0     38.94      0.00     10.18     18.63      0.15      0.00      0.17      0.00      0.00     31.92
06:00:13        all     39.30      0.00     11.05     15.50      0.16      0.00      0.19      0.00      0.00     33.80
06:00:13          0     39.30      0.00     11.05     15.50      0.16      0.00      0.19      0.00      0.00     33.80
06:10:12        all     35.41      0.00      9.72     15.95      0.15      0.00      0.17      0.00      0.00     38.60
06:10:12          0     35.41      0.00      9.72     15.95      0.15      0.00      0.17      0.00      0.00     38.60
06:20:26        all     39.20      0.00     10.32     17.41      0.15      0.00      0.19      0.00      0.00     32.74
06:20:26          0     39.20      0.00     10.32     17.41      0.15      0.00      0.19      0.00      0.00     32.74
06:30:06        all     39.46      0.00     11.10     13.80      0.14      0.00      0.19      0.00      0.00     35.30
06:30:06          0     39.46      0.00     11.10     13.80      0.14      0.00      0.19      0.00      0.00     35.30
06:40:01        all     37.55      0.00     10.53     15.56      0.15      0.00      0.17      0.00      0.00     36.04
06:40:01          0     37.55      0.00     10.53     15.56      0.15      0.00      0.17      0.00      0.00     36.04
06:50:26        all     41.35      1.52     15.16     23.03      0.14      0.00      0.21      0.00      0.00     18.59
06:50:26          0     41.35      1.52     15.16     23.03      0.14      0.00      0.21      0.00      0.00     18.59
07:00:27        all     37.57      0.00     10.32     16.43      0.14      0.00      0.16      0.00      0.00     35.38
07:00:27          0     37.57      0.00     10.32     16.43      0.14      0.00      0.16      0.00      0.00     35.38
07:10:10        all     38.98      0.00     10.38     19.16      0.15      0.00      0.17      0.00      0.00     31.16
07:10:10          0     38.98      0.00     10.38     19.16      0.15      0.00      0.17      0.00      0.00     31.16
07:20:00        all     38.87      0.00     10.59     16.19      0.15      0.00      0.17      0.00      0.00     34.02
07:20:00          0     38.87      0.00     10.59     16.19      0.15      0.00      0.17      0.00      0.00     34.02

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:31        all     36.19      0.00      9.91     16.86      0.14      0.00      0.16      0.00      0.00     36.74
07:30:31          0     36.19      0.00      9.91     16.86      0.14      0.00      0.16      0.00      0.00     36.74
07:40:10        all     38.90      0.00     10.47     18.49      0.15      0.00      0.17      0.00      0.00     31.82
07:40:10          0     38.90      0.00     10.47     18.49      0.15      0.00      0.17      0.00      0.00     31.82
07:50:03        all     38.31      0.00     10.82     17.22      0.15      0.00      0.17      0.00      0.00     33.31
07:50:03          0     38.31      0.00     10.82     17.22      0.15      0.00      0.17      0.00      0.00     33.31
08:00:23        all     37.16      0.00      9.67     18.38      0.15      0.00      0.16      0.00      0.00     34.48
08:00:23          0     37.16      0.00      9.67     18.38      0.15      0.00      0.16      0.00      0.00     34.48
08:10:01        all     38.05      0.00     10.62     15.82      0.16      0.00      0.19      0.00      0.00     35.16
08:10:01          0     38.05      0.00     10.62     15.82      0.16      0.00      0.19      0.00      0.00     35.16
08:20:08        all     32.94      0.00      8.82     15.67      0.15      0.00      0.13      0.00      0.00     42.28
08:20:08          0     32.94      0.00      8.82     15.67      0.15      0.00      0.13      0.00      0.00     42.28
08:30:01        all     39.03      0.00     10.44     17.67      0.15      0.00      0.17      0.00      0.00     32.54
08:30:01          0     39.03      0.00     10.44     17.67      0.15      0.00      0.17      0.00      0.00     32.54
08:40:05        all     37.78      0.00     10.33     15.55      0.14      0.00      0.16      0.00      0.00     36.03
08:40:05          0     37.78      0.00     10.33     15.55      0.14      0.00      0.16      0.00      0.00     36.03
08:50:11        all     38.26      0.00      9.85     18.21      0.15      0.00      0.16      0.00      0.00     33.37
08:50:11          0     38.26      0.00      9.85     18.21      0.15      0.00      0.16      0.00      0.00     33.37
09:00:16        all     39.16      0.00     10.87     13.71      0.15      0.00      0.17      0.00      0.00     35.95
09:00:16          0     39.16      0.00     10.87     13.71      0.15      0.00      0.17      0.00      0.00     35.95
09:10:06        all     27.63      0.00      7.65      7.70      0.12      0.00      0.13      0.00      0.00     56.77
09:10:06          0     27.63      0.00      7.65      7.70      0.12      0.00      0.13      0.00      0.00     56.77

09:10:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:36        all     18.02      0.00      4.67      9.43      0.13      0.00      0.08      0.00      0.00     67.67
09:20:36          0     18.02      0.00      4.67      9.43      0.13      0.00      0.08      0.00      0.00     67.67
09:30:27        all     38.44      0.00     10.77     13.26      0.15      0.00      0.19      0.00      0.00     37.19
09:30:27          0     38.44      0.00     10.77     13.26      0.15      0.00      0.19      0.00      0.00     37.19
09:40:10        all     38.43      0.00     10.03     13.24      0.15      0.00      0.17      0.00      0.00     37.98
09:40:10          0     38.43      0.00     10.03     13.24      0.15      0.00      0.17      0.00      0.00     37.98
09:50:06        all     39.23      0.00     10.71     14.23      0.17      0.00      0.18      0.00      0.00     35.48
09:50:06          0     39.23      0.00     10.71     14.23      0.17      0.00      0.18      0.00      0.00     35.48
10:00:10        all     36.68      0.00     10.08     13.73      0.16      0.00      0.17      0.00      0.00     39.18
10:00:10          0     36.68      0.00     10.08     13.73      0.16      0.00      0.17      0.00      0.00     39.18
10:10:00        all     42.13      2.86     18.99     14.70      0.15      0.00      0.25      0.00      0.00     20.92
10:10:00          0     42.13      2.86     18.99     14.70      0.15      0.00      0.25      0.00      0.00     20.92
10:20:00        all     44.97      5.53     28.02     20.99      0.15      0.00      0.34      0.00      0.00      0.00
10:20:00          0     44.97      5.53     28.02     20.99      0.15      0.00      0.34      0.00      0.00      0.00
10:30:00        all     42.42      3.06     19.67     34.38      0.15      0.00      0.32      0.00      0.00      0.00
10:30:00          0     42.42      3.06     19.67     34.38      0.15      0.00      0.32      0.00      0.00      0.00
10:40:00        all     40.01      0.04     11.22     48.34      0.17      0.00      0.22      0.00      0.00      0.00
10:40:00          0     40.01      0.04     11.22     48.34      0.17      0.00      0.22      0.00      0.00      0.00
10:50:00        all     40.20      0.11     11.29     48.03      0.16      0.00      0.22      0.00      0.00      0.00
10:50:00          0     40.20      0.11     11.29     48.03      0.16      0.00      0.22      0.00      0.00      0.00
11:00:00        all     38.29      0.05     10.31     50.98      0.16      0.00      0.21      0.00      0.00      0.00
11:00:00          0     38.29      0.05     10.31     50.98      0.16      0.00      0.21      0.00      0.00      0.00

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     39.46      0.06     11.26     48.82      0.17      0.00      0.23      0.00      0.00      0.00
11:10:00          0     39.46      0.06     11.26     48.82      0.17      0.00      0.23      0.00      0.00      0.00
11:20:00        all     39.65      0.07     10.85     49.03      0.17      0.00      0.24      0.00      0.00      0.00
11:20:00          0     39.65      0.07     10.85     49.03      0.17      0.00      0.24      0.00      0.00      0.00
11:30:00        all     39.79      0.04     11.11     48.69      0.16      0.00      0.21      0.00      0.00      0.00
11:30:00          0     39.79      0.04     11.11     48.69      0.16      0.00      0.21      0.00      0.00      0.00
11:40:00        all     36.43      0.04      9.86     53.31      0.16      0.00      0.20      0.00      0.00      0.00
11:40:00          0     36.43      0.04      9.86     53.31      0.16      0.00      0.20      0.00      0.00      0.00
11:50:00        all     39.10      0.05     10.61     49.88      0.16      0.00      0.21      0.00      0.00      0.00
11:50:00          0     39.10      0.05     10.61     49.88      0.16      0.00      0.21      0.00      0.00      0.00
12:00:00        all     37.57      0.05     10.31     51.70      0.16      0.00      0.21      0.00      0.00      0.00
12:00:00          0     37.57      0.05     10.31     51.70      0.16      0.00      0.21      0.00      0.00      0.00
12:10:00        all     39.16      0.05     10.69     49.71      0.17      0.00      0.20      0.00      0.00      0.00
12:10:00          0     39.16      0.05     10.69     49.71      0.17      0.00      0.20      0.00      0.00      0.00
12:20:00        all     39.90      0.05     11.60     48.06      0.17      0.00      0.21      0.00      0.00      0.00
12:20:00          0     39.90      0.05     11.60     48.06      0.17      0.00      0.21      0.00      0.00      0.00
12:30:02        all     35.55      0.31     11.36     23.47      0.16      0.00      0.18      0.00      0.00     28.97
12:30:02          0     35.55      0.31     11.36     23.47      0.16      0.00      0.18      0.00      0.00     28.97
12:40:10        all     39.68      0.00     10.69     11.68      0.15      0.00      0.17      0.00      0.00     37.62
12:40:10          0     39.68      0.00     10.69     11.68      0.15      0.00      0.17      0.00      0.00     37.62
12:50:00        all     39.02      0.00     10.11     13.26      0.16      0.00      0.16      0.00      0.00     37.29
12:50:00          0     39.02      0.00     10.11     13.26      0.16      0.00      0.16      0.00      0.00     37.29

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:05        all     38.98      0.00     10.31     10.90      0.15      0.00      0.15      0.00      0.00     39.50
13:00:05          0     38.98      0.00     10.31     10.90      0.15      0.00      0.15      0.00      0.00     39.50
13:10:10        all     38.89      0.00     10.55     10.50      0.14      0.00      0.16      0.00      0.00     39.76
13:10:10          0     38.89      0.00     10.55     10.50      0.14      0.00      0.16      0.00      0.00     39.76
13:20:22        all     38.06      0.00      9.98     11.87      0.15      0.00      0.15      0.00      0.00     39.79
13:20:22          0     38.06      0.00      9.98     11.87      0.15      0.00      0.15      0.00      0.00     39.79
13:30:01        all     39.57      0.00     10.71     10.50      0.15      0.00      0.16      0.00      0.00     38.91
13:30:01          0     39.57      0.00     10.71     10.50      0.15      0.00      0.16      0.00      0.00     38.91
13:40:10        all     38.56      0.00     10.23      8.62      0.14      0.00      0.12      0.00      0.00     42.33
13:40:10          0     38.56      0.00     10.23      8.62      0.14      0.00      0.12      0.00      0.00     42.33
13:50:16        all     39.33      0.00     10.37      4.93      0.14      0.00      0.12      0.00      0.00     45.11
13:50:16          0     39.33      0.00     10.37      4.93      0.14      0.00      0.12      0.00      0.00     45.11
14:00:11        all     38.57      0.00     10.58      4.12      0.15      0.00      0.13      0.00      0.00     46.45
14:00:11          0     38.57      0.00     10.58      4.12      0.15      0.00      0.13      0.00      0.00     46.45
14:10:09        all     39.11      0.00     10.53      5.64      0.15      0.00      0.12      0.00      0.00     44.45
14:10:09          0     39.11      0.00     10.53      5.64      0.15      0.00      0.12      0.00      0.00     44.45
14:20:28        all     39.95      0.00     11.12      3.94      0.15      0.00      0.11      0.00      0.00     44.72
14:20:28          0     39.95      0.00     11.12      3.94      0.15      0.00      0.11      0.00      0.00     44.72
14:30:06        all     38.79      0.00      9.98      6.12      0.14      0.00      0.12      0.00      0.00     44.85
14:30:06          0     38.79      0.00      9.98      6.12      0.14      0.00      0.12      0.00      0.00     44.85
14:40:00        all     38.77      0.00     10.53      4.53      0.14      0.00      0.12      0.00      0.00     45.91
14:40:00          0     38.77      0.00     10.53      4.53      0.14      0.00      0.12      0.00      0.00     45.91

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     39.06      0.00     10.98      3.07      0.15      0.00      0.12      0.00      0.00     46.62
14:50:01          0     39.06      0.00     10.98      3.07      0.15      0.00      0.12      0.00      0.00     46.62
15:00:05        all     39.11      0.00     10.50      4.30      0.14      0.00      0.12      0.00      0.00     45.83
15:00:05          0     39.11      0.00     10.50      4.30      0.14      0.00      0.12      0.00      0.00     45.83
15:10:02        all     39.18      0.00     10.60      2.72      0.13      0.00      0.13      0.00      0.00     47.25
15:10:02          0     39.18      0.00     10.60      2.72      0.13      0.00      0.13      0.00      0.00     47.25
15:20:33        all     39.51      0.00     10.80      4.16      0.13      0.00      0.14      0.00      0.00     45.26
15:20:33          0     39.51      0.00     10.80      4.16      0.13      0.00      0.14      0.00      0.00     45.26
15:30:16        all     39.18      0.00     10.25      4.71      0.14      0.00      0.13      0.00      0.00     45.58
15:30:16          0     39.18      0.00     10.25      4.71      0.14      0.00      0.13      0.00      0.00     45.58
15:40:05        all     39.10      0.00     10.77      3.46      0.13      0.00      0.12      0.00      0.00     46.41
15:40:05          0     39.10      0.00     10.77      3.46      0.13      0.00      0.12      0.00      0.00     46.41
15:50:06        all     40.46      0.00     11.18      3.42      0.14      0.00      0.15      0.00      0.00     44.66
15:50:06          0     40.46      0.00     11.18      3.42      0.14      0.00      0.15      0.00      0.00     44.66
16:00:21        all     39.27      0.00     10.68      3.69      0.13      0.00      0.14      0.00      0.00     46.09
16:00:21          0     39.27      0.00     10.68      3.69      0.13      0.00      0.14      0.00      0.00     46.09
16:10:10        all     36.37      0.00      9.74      4.58      0.14      0.00      0.11      0.00      0.00     49.06
16:10:10          0     36.37      0.00      9.74      4.58      0.14      0.00      0.11      0.00      0.00     49.06
16:20:13        all     39.53      0.00     10.80      3.07      0.13      0.00      0.13      0.00      0.00     46.34
16:20:13          0     39.53      0.00     10.80      3.07      0.13      0.00      0.13      0.00      0.00     46.34
16:30:26        all     37.76      0.00     10.01     12.95      0.14      0.00      0.14      0.00      0.00     39.00
16:30:26          0     37.76      0.00     10.01     12.95      0.14      0.00      0.14      0.00      0.00     39.00

16:30:26        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:08        all     38.79      0.00     10.68     16.53      0.15      0.00      0.16      0.00      0.00     33.70
16:40:08          0     38.79      0.00     10.68     16.53      0.15      0.00      0.16      0.00      0.00     33.70
16:50:07        all     38.62      0.00     10.17     18.20      0.15      0.00      0.15      0.00      0.00     32.72
16:50:07          0     38.62      0.00     10.17     18.20      0.15      0.00      0.15      0.00      0.00     32.72
17:00:02        all     38.90      0.00     10.20     17.49      0.15      0.00      0.16      0.00      0.00     33.11
17:00:02          0     38.90      0.00     10.20     17.49      0.15      0.00      0.16      0.00      0.00     33.11
17:10:10        all     37.47      0.00     10.14     15.74      0.14      0.00      0.15      0.00      0.00     36.37
17:10:10          0     37.47      0.00     10.14     15.74      0.14      0.00      0.15      0.00      0.00     36.37
17:20:18        all     38.36      0.00      9.91     16.97      0.15      0.00      0.15      0.00      0.00     34.47
17:20:18          0     38.36      0.00      9.91     16.97      0.15      0.00      0.15      0.00      0.00     34.47
17:30:03        all     39.26      0.00     10.67     15.79      0.15      0.00      0.15      0.00      0.00     33.99
17:30:03          0     39.26      0.00     10.67     15.79      0.15      0.00      0.15      0.00      0.00     33.99
17:40:10        all     38.10      0.00      9.92     14.64      0.15      0.00      0.14      0.00      0.00     37.05
17:40:10          0     38.10      0.00      9.92     14.64      0.15      0.00      0.14      0.00      0.00     37.05
17:50:16        all     38.34      0.00      9.80     16.68      0.15      0.00      0.15      0.00      0.00     34.88
17:50:16          0     38.34      0.00      9.80     16.68      0.15      0.00      0.15      0.00      0.00     34.88
18:00:07        all     39.02      0.00     10.42     14.88      0.15      0.00      0.16      0.00      0.00     35.37
18:00:07          0     39.02      0.00     10.42     14.88      0.15      0.00      0.16      0.00      0.00     35.37
18:10:10        all     38.63      0.00     10.24     14.85      0.15      0.00      0.15      0.00      0.00     35.98
18:10:10          0     38.63      0.00     10.24     14.85      0.15      0.00      0.15      0.00      0.00     35.98
18:20:23        all     38.92      0.00     10.40     14.74      0.15      0.00      0.16      0.00      0.00     35.64
18:20:23          0     38.92      0.00     10.40     14.74      0.15      0.00      0.16      0.00      0.00     35.64

18:20:23        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:09        all     39.12      0.00     10.41     17.35      0.15      0.00      0.15      0.00      0.00     32.83
18:30:09          0     39.12      0.00     10.41     17.35      0.15      0.00      0.15      0.00      0.00     32.83
18:40:10        all     34.75      0.00      9.18     17.37      0.15      0.00      0.13      0.00      0.00     38.41
18:40:10          0     34.75      0.00      9.18     17.37      0.15      0.00      0.13      0.00      0.00     38.41
18:50:26        all     32.99      0.00      8.85     14.69      0.15      0.00      0.13      0.00      0.00     43.19
18:50:26          0     32.99      0.00      8.85     14.69      0.15      0.00      0.13      0.00      0.00     43.19
19:00:02        all     29.28      0.00      7.41     16.01      0.14      0.00      0.11      0.00      0.00     47.05
19:00:02          0     29.28      0.00      7.41     16.01      0.14      0.00      0.11      0.00      0.00     47.05
19:10:10        all     39.25      0.00     10.34     18.01      0.14      0.00      0.15      0.00      0.00     32.11
19:10:10          0     39.25      0.00     10.34     18.01      0.14      0.00      0.15      0.00      0.00     32.11
19:20:19        all     38.83      0.00     10.23     19.58      0.15      0.00      0.17      0.00      0.00     31.05
19:20:19          0     38.83      0.00     10.23     19.58      0.15      0.00      0.17      0.00      0.00     31.05
19:30:04        all     38.37      0.00      9.65     19.03      0.16      0.00      0.15      0.00      0.00     32.65
19:30:04          0     38.37      0.00      9.65     19.03      0.16      0.00      0.15      0.00      0.00     32.65
19:40:10        all     39.47      0.00     10.74     14.78      0.14      0.00      0.16      0.00      0.00     34.72
19:40:10          0     39.47      0.00     10.74     14.78      0.14      0.00      0.16      0.00      0.00     34.72
19:50:16        all     38.84      0.00      9.72     20.19      0.15      0.00      0.15      0.00      0.00     30.95
19:50:16          0     38.84      0.00      9.72     20.19      0.15      0.00      0.15      0.00      0.00     30.95
20:00:06        all     39.22      0.00     10.59     17.11      0.14      0.00      0.16      0.00      0.00     32.77
20:00:06          0     39.22      0.00     10.59     17.11      0.14      0.00      0.16      0.00      0.00     32.77
20:10:10        all     40.34      0.00     10.96     15.59      0.16      0.00      0.17      0.00      0.00     32.78
20:10:10          0     40.34      0.00     10.96     15.59      0.16      0.00      0.17      0.00      0.00     32.78

20:10:10        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:07        all     39.60      0.00     10.13     19.22      0.14      0.00      0.16      0.00      0.00     30.75
20:20:07          0     39.60      0.00     10.13     19.22      0.14      0.00      0.16      0.00      0.00     30.75
20:30:00        all     39.83      0.00     10.82     13.64      0.16      0.00      0.21      0.00      0.00     35.35
20:30:00          0     39.83      0.00     10.82     13.64      0.16      0.00      0.21      0.00      0.00     35.35
20:40:10        all     40.18      0.00     10.66     16.49      0.16      0.00      0.17      0.00      0.00     32.34
20:40:10          0     40.18      0.00     10.66     16.49      0.16      0.00      0.17      0.00      0.00     32.34
20:50:00        all     33.67      0.00      8.78     19.24      0.13      0.00      0.13      0.00      0.00     38.05
20:50:00          0     33.67      0.00      8.78     19.24      0.13      0.00      0.13      0.00      0.00     38.05
21:00:01        all     40.33      0.00     10.76     19.80      0.14      0.00      0.17      0.00      0.00     28.80
21:00:01          0     40.33      0.00     10.76     19.80      0.14      0.00      0.17      0.00      0.00     28.80
21:10:00        all     40.50      0.00     10.40     21.78      0.15      0.00      0.18      0.00      0.00     26.99
21:10:00          0     40.50      0.00     10.40     21.78      0.15      0.00      0.18      0.00      0.00     26.99
21:20:02        all     40.06      0.00     10.81     18.35      0.14      0.00      0.16      0.00      0.00     30.47
21:20:02          0     40.06      0.00     10.81     18.35      0.14      0.00      0.16      0.00      0.00     30.47
21:30:05        all     38.96      0.00      9.89     20.03      0.14      0.00      0.15      0.00      0.00     30.81
21:30:05          0     38.96      0.00      9.89     20.03      0.14      0.00      0.15      0.00      0.00     30.81
21:40:02        all     37.88      0.00     10.08     19.31      0.14      0.00      0.15      0.00      0.00     32.43
21:40:02          0     37.88      0.00     10.08     19.31      0.14      0.00      0.15      0.00      0.00     32.43
21:50:26        all     38.58      0.00     10.26     18.77      0.16      0.00      0.15      0.00      0.00     32.09
21:50:26          0     38.58      0.00     10.26     18.77      0.16      0.00      0.15      0.00      0.00     32.09
22:00:18        all     39.22      0.00     10.24     18.93      0.15      0.00      0.16      0.00      0.00     31.31
22:00:18          0     39.22      0.00     10.24     18.93      0.15      0.00      0.16      0.00      0.00     31.31

22:00:18        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:04        all     39.38      0.00     10.59     18.80      0.15      0.00      0.15      0.00      0.00     30.93
22:10:04          0     39.38      0.00     10.59     18.80      0.15      0.00      0.15      0.00      0.00     30.93
22:20:24        all     37.36      0.00     10.03     17.52      0.15      0.00      0.14      0.00      0.00     34.80
22:20:24          0     37.36      0.00     10.03     17.52      0.15      0.00      0.14      0.00      0.00     34.80
22:30:07        all     39.35      0.00     10.54     17.36      0.15      0.00      0.15      0.00      0.00     32.45
